Property Attributes
- MLS#226072744
- TypeSingle Family
- Listing Status Active
- CountyPLACER
- CityAuburn
- AreaAuburn
- NeighborhoodSquirrel Creek
- Zip95602
- StyleContemporary
- Year Built1991
- Price$ 1,150,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3616
- Lot Size3 Acres
Data Source:
MetroList MLS
Property Description
Back on the market after the previous buyer's home did not sell. Tucked among mature trees on three quiet acres, this home feels like a retreat, with inviting spaces to gather inside and a backyard you'll want to spend time in every day. The outdoor setting is the star. Swim in the solar-heated saltwater Pebble Tec pool, relax on the surrounding patio, or spread out on the expansive lawn. Follow the paths through the trees to a year-round fishing pond stocked with bass and bluegill, complete with a small island and play structure. Apple trees, grapevines and waterfalls add to the peaceful setting. The pool and pond both have gunite bottoms, and the pool equipment was updated in 2024. Side gates provide drive-through access to a workshop or shed at the rear of the property. The spacious kitchen has a large center island, generous counter space, granite countertops and a five-burner cooktop replaced in 2025. A window over the sink looks out to the trees, while the adjoining living room offers a vaulted wood ceiling and brick fireplace. The main level also includes a large primary suite and two oversized rooms near the entry that offer a range of possibilities. An enclosed sunroom off the kitchen opens to the outdoors and has room to sit and gather beside the hot tub, purchased in 2023. Downstairs, two spacious bedrooms each have their own bathroom, with a large living area between them, a storage room and a wine room. This level has its own outdoor access and patio, giving guests or extended family additional space to enjoy. A circular driveway, RV parking and access, two wells, and a garage with storage cabinets and a separate workshop area round out the property. Come experience the quiet, the space and the beautiful backyard for yourself. This peaceful setting is also conveniently located, with Lake Tahoe only an hour and a half away!
| Price History | |
|---|---|
| 6/27/2026 | Listed $1,180,000 |
| 8/11/2026 | 3$1,150,000 |
General Features
| Sewer | Septic System,Septic Connected |
|---|---|
| Heating | Propane,Central,Radiant,Fireplace Insert,Wood Stove |
| Cooling | Central,MultiUnits,MultiZone |
| Utilities | Cable Available,Cable Connected,Propane,Propane Tank Leased |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Gas Cook Top,Compactor,Dishwasher,Disposal,Microwave,Plumbed For Ice Maker |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Uncovered Deck,Uncovered Patio |
| Architectural Style | Contemporary |
| Pool Features | Built-In,On Lot,Solar Heat |
| Construction Materials | Brick,Stucco,Frame,Wood,Lap Siding |
| Year Built | 1991 |
| Electric | 220 Volts,220 Volts in Laundry |
| Stories Count | 2 |
| Topography | Snow Line Below,Level,Lot Grade Varies,Trees Many |
| Levels | Two |
| Property Subtype | Single Family Residence |
| County | Placer |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Squirrel Creek |
| Total Rooms | 9 |
| Full Baths | 3 |
| Close Price | 0.0 |
| Status | Active |
| Directions | 80 East to Bell. Left across freeway 2nd right onto Haines Road. Haines will cross Dry Creek and turn into Squirrel Creek. 2nd house on right. |
| City | Auburn |
| Senior Community Y/N | No |
| High School District | Placer Union High |
| Zoning Description | RAB-B-100 |
| Open Parking Spaces | 0.0 |
| MLS Area | 12301 |
| Lot Size Square Feet | 130680.0 |
| Carport Spaces | 0.0 |
| Spa Features | Spa/Hot Tub Personal |
| Home Warranty Y/N | No |
| Standard Status | Active |
| Middle/Junior School District | Placer Hills Union |
| Elementary School District | Placer Hills Union |
| Year Built Source | Assessor Agent-Fill |
Interior Features
| Flooring | Carpet,Laminate,Linoleum,Wood |
|---|---|
| Total Fireplaces | 3 |
| Fireplace Features | Living Room,Primary Bedroom,Family Room,Gas Log,Gas Piped |
| Window Features | Dual Pane Full,Window Coverings,Skylight(s) |
| Laundry Features | Sink,Space For Frzr/Refr,Gas Hook-Up,Inside Room |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor Agent-Fill |
| Kitchen Features | Pantry Closet,Granite Counter,Island w/Sink |
| Total Baths | 4 |
| 1/2 Baths | 1 |
| Bedrooms Possible | 5 |
| Primary Bathroom Features | Shower Stall(s),Double Sinks,Tub,Walk-In Closet,Window |
| Living Room Features | Other |
| Dining Room Features | Breakfast Nook,Formal Area |
| Primary Bedroom Features | Surround Sound,Sitting Area |
| RoomBathsOtherFeatures | Shower Stall(s),Tub w/Shower Over |
Exterior Features
| Exterior Amenities | Uncovered Courtyard |
|---|---|
| Parking Features | Attached,RV Access,RV Possible,RV Storage,Garage Door Opener,Garage Facing Side,Guest Parking Available,Workshop in Garage |
| Lot Features | Auto Sprinkler F&R,Cul-De-Sac,Pond Year Round,Shape Regular,Stream Seasonal,Landscape Back,Landscape Front |
| Water Source | Well |
| Total Parking | 0.0 |
| Foundation Details | Raised,Slab |
| Spa | Yes |
| Lot Size Acres | 3.0 |
| Road Surface Type | Paved |
| Private Pool | Yes |
| Lot Size Source | Assessor Agent-Fill |
| Other Equipment | Home Theater Equipment,Attic Fan(s),Central Vacuum,Water Cond Equipment Owned |
| Road Responsibility | Public Maintained Road |
| Horse Y/N | Yes |
| Horse Amenities | Trailer Storage |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 11:17 PM UTC