Property Attributes
- MLS#226118695
- TypeSingle Family
- Listing Status Active
- CountyCALAVERAS
- CityCopperopolis
- AreaCopperopolis
- NeighborhoodLa Cobre MinaUnit 2
- Zip95228
- StyleContemporary
- Year Built2020
- Price$ 775,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3057
- Lot Size0.83 Acres
Data Source:
MetroList MLS
Property Description
Welcome home to this inviting 3,057 sq ft, 3-bedroom, 2.5-bath home offering comfortable living spaces, thoughtful updates, and plenty of room to enjoy the outdoors. The great room features a gas fireplace, coved ceiling, ceiling fan, and large slider opening to the sunroom. The kitchen is warm and functional with a large island, Whirlpool appliances, gas cooktop, built-in electric oven, microwave, granite countertops, tile backsplash, and wood accents. A large dining room, laundry room with built-in cabinetry and solid-surface counters, and convenient half bath complete the main living area. The primary suite features a sitting area, lots of windows, access to the sunroom, and an extra-large walk-in closet. The primary bath offers dual sinks, solid-surface counters, a tile walk-in shower, soaking tub, separate commode room, and additional linen storage. Two additional bright and spacious bedrooms and a full guest bath provide plenty of room for guests. The 761 sq ft sunroom is a wonderful gathering space with four large sliders overlooking the backyard, ceiling fans, a separate mini-split, knotty pine walls and ceiling with open beams, and tile flooring. Step outside to beautifully landscaped front and back yards featuring low-maintenance plants, flowers, ground cover, and a concrete patio perfect for outdoor dining or relaxing. A crushed-stone path leads to the lower yard, providing additional space for gardening or enjoying the outdoors. The side yard includes an RV hookup with power and dump station, along with a large site-built shed with power and water. Set on a private street-to-street .83 acre lot, this home offers a peaceful setting. Energy-efficient features include a tankless water heater, whole-house fan, and efficient AC system. The three-car garage includes built-in cabinetry and plenty of storage, adding to the functionality and convenience of this well-appointed home.
| Price History | |
|---|---|
| 9/24/2026 | Listed $775,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Ductless,Fireplace Insert,Gas |
| Cooling | Ceiling Fan(s),Central,Ductless,Whole House Fan |
| Utilities | Public,Sewer Connected,Electric,Underground Utilities,Propane |
| Roof | Tile |
| Appliances | Built-In Electric Oven,Free Standing Refrigerator,Gas Cook Top,Hood Over Range,Dishwasher,Disposal,Microwave,ENERGY STAR Qualified Appliances |
| HOA Fee | 127 |
| Garage Spaces | 3.0 |
| Patio/Porch Features | Back Porch,Uncovered Patio,Enclosed Patio |
| Architectural Style | Contemporary |
| Construction Materials | Ceiling Insulation,Stucco |
| Pets Allowed | Yes |
| Year Built | 2020 |
| Electric | 220 Volts |
| View | Hills |
| Stories Count | 1 |
| Topography | Downslope,Level |
| Levels | One |
| Property Subtype | Single Family Residence |
| Elevation | 700 |
| Assoc Fee Paid Per | Monthly |
| County | Calaveras |
| Property Type | Residential |
| Association Amenities | None |
| HOA | Yes |
| Energy Efficient | Appliances,Insulation,Thermostat,Heating,Windows |
| Subdivision Name | La Cobre MinaUnit 2 |
| Other Structures | Shed(s) |
| Full Baths | 2 |
| Close Price | 0.0 |
| Status | Active |
| Directions | O'Byrnes Ferry to Copper Cove to Paseo Verde to Palisades |
| City | Copperopolis |
| Senior Community Y/N | No |
| High School District | Brett Harte Union |
| Zoning Description | SFR |
| Open Parking Spaces | 4.0 |
| MLS Area | 22036 |
| Lot Size Square Feet | 36155.0 |
| Carport Spaces | 0.0 |
| Home Warranty Y/N | No |
| Property Condition | Updated/Remodeled |
| Standard Status | Active |
| Middle/Junior School District | Mark Twain Union |
| Elementary School District | Mark Twain Union |
| Year Built Source | Assessor Auto-Fill |
Interior Features
| Interior Amenities | Cathedral Ceiling,Open Beam Ceiling |
|---|---|
| Flooring | Carpet,Simulated Wood,Tile |
| Total Fireplaces | 1 |
| Fireplace Features | Living Room,Gas Log |
| Window Features | Dual Pane Full |
| Laundry Features | Cabinets,Dryer Included,Ground Floor,Washer Included |
| Total Bedrooms | 3 |
| Room Type | Primary Bathroom,Primary Bedroom,Bonus Room,Dining Room,Great Room,Kitchen,Other |
| LivingAreaSource | Owner |
| Kitchen Features | Pantry Closet,Granite Counter,Island,Stone Counter |
| Total Baths | 3 |
| 1/2 Baths | 1 |
| Primary Bathroom Features | Double Sinks,Soaking Tub,Tile,Window |
| Living Room Features | Great Room |
| Dining Room Features | Formal Area |
| Primary Bedroom Features | Ground Floor,Walk-In Closet,Sitting Area |
| Family Room Features | Cathedral/Vaulted,View,Open Beam Ceiling |
| RoomBathsOtherFeatures | Double Sinks,Tile,Tub w/Shower Over,Window |
Exterior Features
| Fencing | Metal,Partial |
|---|---|
| Parking Features | Attached,Garage Door Opener,Garage Facing Front,Golf Cart |
| Lot Features | Cul-De-Sac,Landscape Back,Landscape Front,Low Maintenance |
| Water Source | Public |
| Total Parking | 0.0 |
| Land Use | Residential |
| Foundation Details | Slab |
| Spa | No |
| Lot Size Acres | 0.83 |
| Private Pool | No |
| Lot Size Source | Assessor Auto-Fill |
| Horse Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
All measurements and all calculations of area are approximate. Information provided by Seller/Other sources, not verified by Broker. All interested persons should independently verify accuracy of information. Provided properties may or may not be listed by the office/agent presenting the information. Data maintained by MetroList© may not reflect all real estate activity in the market.
All real estate content on this site is subject to the Federal Fair Housing Act of 1968, as amended, which makes it illegal to advertise any preference, limitation or discrimination because of race, color, religion, sex, handicap, family status or national origin or an intention to make any such preference, limitation or discrimination.
MetroList CA data last updated: September 25, 2026 11:17 PM UTC